ILCA Fleet 10 Frostbite Series: 2024-2025
Sunday, Nov 17, 2024 (11:30 am - 5:00 pm)
Sunday, Nov 24, 2024 (11:30 am - 5:00 pm)
Sunday, Dec 1, 2024 (11:30 am - 5:00 pm)
Sunday, Dec 8, 2024 (11:30 am - 5:00 pm)
Sunday, Dec 15, 2024 (11:30 am - 5:00 pm)
Sunday, Jan 5, 2025 (11:30 am - 5:00 pm)
Sunday, Jan 12, 2025 (11:30 am - 5:00 pm)
Sunday, Jan 19, 2025 (11:30 am - 5:00 pm)
Sunday, Jan 26, 2025 (11:30 am - 5:00 pm)
Sunday, Feb 2, 2025 (11:30 am - 5:00 pm)
Sunday, Feb 9, 2025 (11:30 am - 5:00 pm)
Sunday, Feb 16, 2025 (11:30 am - 5:00 pm)
Sunday, Feb 23, 2025 (11:30 am - 5:00 pm)
Sunday, Mar 2, 2025 (11:30 am - 5:00 pm)
Sunday, Mar 9, 2025 (11:30 am - 5:00 pm)
Sunday, Mar 16, 2025 (11:30 am - 5:00 pm)
Sunday, Mar 23, 2025 (11:30 am - 5:00 pm)
Sunday, Mar 30, 2025 (11:30 am - 5:00 pm)
In Progress
Payment Options:
SSA Member Entry Fee (Series 1)
$20.00
SSA Member Frostbite Entry (Series 2)
$20.00
SSA Member Frostbite Entry (BOTH SERIES)
$30.00
Non-Member (Series 1)
$240.00
Non-Member (Series 2)
$240.00
Leaders:
Katherine Martin
Scott Williamson
Scott Williamson
Event Information
- Description
-
Entry Fees are collected by SSA (click + Sign up below).
Supporting and Junior Club Members pay the non-member rate.
Registration is completed online with Clubspot... here.
- Attachments
Registration Count
Registration Type | Registrations | Remaining |
---|---|---|
All Participants | 55 | 45 |